Best Digital Marketing Packages
Get the most out of your digital marketing efforts with our Digital packages.
| Packages | START UP | MICRO | SMALL | MEDIUM | LARGE | AD PLATFORMS |
|---|---|---|---|---|---|---|
| Goal Improvement* | 10% Quartely | 15% Quartely | 20% Quartely | 30% Quartely | 40% Quartely | Google display |
| Keywords for SEO | 15 | 20 | 25 | 50 | 100 | Google discover |
| PPC Platforms Any | 1 | 2 | 3 | 4 | 5 | Youtube |
| Social Media Platfroms Any | 1 | 2 | 3 | 4 | 5 | Yandex |
| SMO Posting and Creative | 10 | 12 | 14 | 16 | 20 | Microsoft Ads |
| SMO Reels/ Videos | 2 | 3 | 4 | 5 | 10 | Outbrain |
| Ad Spend Creatives | 2 | 3 | 5 | 7 | 15 | Reedit |
| Blog Writting | 2 | 3 | 4 | 6 | 12 | |
| Competition Analysis | 1 | 2 | 4 | 5 | 7 | |
| Whatsapp Broadcast Credit Count | 10000 | 20000 | 30000 | 40000 | 100000 | Yahoo |
| SMS Credit | 50000 | 100000 | Columbia | |||
| Data extracting Software | FB/Insta | |||||
| Dedicated Resources | ||||||
| Premium Back links | Google search | |||||
| Premium Press Release DA 50+ | 1 | 2 | CAMPAIGNS TYPES | |||
| Monthly Emailer Design and Blast | 1 | 2 | 2 | 2 | 2 | Lead Gen |
| Influencer research | Video Views | |||||
| PR consultancy | Re-Marketing | |||||
| SEO Related Tweaks in Website and Contents* | App Download | |||||
| Content writting for ad copies,social media | Message | |||||
| Growth consultancy | Performance Max | |||||
| Content quality check | Call | |||||
| One time set up fees* | Web Traffic | |||||
| Account manager | Intense Marketing | |||||
| Execution Team Access | Look Like | |||||
| Ad Spend reporting | Weekly | Weekly | Daily | Daily | Daily | Custom Audience |
| Monthly fees | ||||||
|
PERSONALISED SERVICES
|
POST
|
|||||
| Reports on email and whatsapp | Info Graphics | |||||
| Weekly followup / feedback call | Offer | |||||
| Access to CRO | Event | |||||
| Tech audit using paid tools | Video / Giff | |||||
| Consultancy on UI, UX and Content | Poll | |||||
| Consultancy for new landing page | Festivals | |||||
| Landing page optimisation | Contensts | |||||
| Virtual meeting | 30 mins | 30 mins | 30 mins | 30 mins | 30 mins | Quiz |
| Weekly CTA testing | Weekly | Weekly | Weekly | Weekly | Weekly | News |
|
PAID CAMPAIGN SERVICES
|
||||||
| Media and forecasting plan | Call to action | |||||
| Campaign Strategies | Business post | |||||
| Re-marketing | ||||||
| Call campaigns | ||||||
| Intense marketing | ||||||
| Tracking set up | ||||||
| Conversion tracking | ||||||
| Landing page consultancy | ||||||
| Ad copy development | ||||||
| Website / landing page tech audit | ||||||
| Competition analysis | ||||||
| Keywords Research | ||||||
| Ad optimisation | ||||||
| Geo targeting Setup | ||||||
| Creative designs | 2 | 3 | 5 | 7 | 10 | |
| Insights and data analysis | ||||||
| A/B Testing | ||||||
|
SEO SERVICES
|
||||||
| 1st PAGE Minimum Ranking Guarantee | 45% | 45% | 45% | 45% | 45% | |
| Success Ratio | 99% | 99% | 99% | 99% | 99% | |
| Improvements Expected | From 3 month onwards | |||||
| Target | Organic Search Results | |||||
| Best Suited For | Business that targets Nation Wide or with Audience | |||||
| Keywords are generally | Competitive, Mid Competitive & Low Competitive Keywords | |||||
| What to Expect | Top Rankings + Organic Traffic, Calls + Enquiries | |||||
| In-Depth Site Analysis / Website Audit | ||||||
| Duplicate Content Check | ||||||
| Competition Analysis | ||||||
| Keyword Analysis | ||||||
| Broken Links Check | ||||||
| Google Penalty Check | ||||||
|
ON PAGE SEO ACTIVITIES
|
||||||
| Image & Hyperlink Optimization | ||||||
| Title & Meta Tags Optimization | ||||||
| URL Structures Consultancy | ||||||
| Canonicalization | ||||||
| Keyword Density | ||||||
| Header Tags Optimization | ||||||
| Robot.txt Creation/Analysis | ||||||
| Internal Link Structuring & Optimization | ||||||
| Robot.txt & Google Bot crawls | ||||||
| No Follow on External Links* | ||||||
| URL structure Analysis | ||||||
| Custom 404 Page | ||||||
| Page Speed Optimization Analysis | ||||||
| HTML Site Map Creation | ||||||
| Fresh Web Content Suggestions | ||||||
| Xml Sitemap/Analysis | ||||||
| Schema Creations | ||||||
| Website Development Error Solve* | ||||||
|
OFF PAGE ACTIVITIES
|
||||||
| Free Directory Submission | ||||||
| Social Bookmarking | ||||||
| Blog submission | ||||||
| Article Submission | ||||||
| Image Submission | ||||||
| Video Submission ( If Available) | ||||||
| PDF Submission | ||||||
| Guest posting depends on a paid budget. | ||||||
| Forum Posting | ||||||
| PR Submission | ||||||
| Document Sharing | ||||||
| Quora Submissions | ||||||
| Classified Submissions | ||||||
| Social Profiles Create | ||||||
|
LOCAL BUSINESS LISTING
|
||||||
| Google My Business Setup | ||||||
| Local Business Directory/ Citations | ||||||
| Google Reviews | ||||||
| Bing Map Creation | ||||||
|
SOCIAL MEDIA DELIVERABLES
|
||||||
| Profile set up and optimisation | ||||||
| Content strategy | ||||||
| Identify business goals and analyze audience | ||||||
| Create advance calender 30-90 days | ||||||
| Posting, group sharing, group joining | ||||||
| Identify hashtags | ||||||
| Paid ads support | ||||||
| Branding campaigns | ||||||
| Cover page and profile upload | ||||||
| Reply to online reviewss / comments | ||||||
| Identify target audience, interest etc | ||||||
|
SOCIAL MEDIA BRANDING CAMPAIGNS
|
||||||
| Paid media planning and forecasting | ||||||
| Branding campaigns | ||||||
| Ad copy development | ||||||
|
SUPPORT
|
||||||
| Call | ||||||
| Skype | ||||||
| IM Support | ||||||
Request a Quote Today
GET IN TOUCH WITH US
LETβS WORK
TOGETHER.
Ready to take your business to the next level? π. We’ve collaborated with a wide array of brands, spanning from fresh startups to long-standing enterprises.
Let’s chat about how our team of experts can help you achieve your goals.ππ€
Whatsapp
9930822088